Size Chart
UK | 2 | 3 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
EU | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
UK | US | EU |
---|---|---|
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
4.5 | 6.5 | 37.5 |
5 | 7 | 38 |
5.5 | 7.5 | 38.5 |
6 | 8 | 39 |
6.5 | 8.5 | 39.5 |
7 | 9 | 40 |
7.5 | 9.5 | 40.5 |
8 | 10 | 41 |
9 | 11 | 42 |
C
Chai Laguda
This ponsies boot is the best! I love it so much. You can wear it with pretty much anything—because why not? It's versatile and very durable. Perfect for anybody who wants that extra touch of glamor for their outfits! And it's comfortable too! You can use it for events or everyday wear. A must-have 🤍
J
Jei Del Rey
Super chic, super comfy, and they go with literally everything. The white makes any outfit pop, and the Western style is just chef’s kiss. Absolutely in love—10/10, no notes!